Notable ARMS & BATS 4/26
- Get link
- X
- Other Apps
Here are a handful of minor league prospects with big days yesterday:
Drey Jameson RHP, ARI-AA (24yr) | 6 IP, 3 H, 0 ER, 9 K, 0 BB |
Zack Thompson LHP, STL-AAA (24yr) * | 6.2 IP, H, 0 ER, 9 K, 1 BB |
Drew Parrish LHP, KCR-AA (24yr) | 6 IP, H, 0 ER, 6 K, 0 BB |
Michael McGreevy RHP, STL-A+ (21yr) | 6 IP, 4 H, 1 ER, 9 K, 0 BB |
Sem Robberse RHP, TOR-A+ (20yr) | 7 IP, 2 H, 0 ER, 7 K, 1 BB |
Alexander Canario OF, CHC-A+ (21yr) | 3/4, 2 HR, 3 R, 3 RBI, SB, K, BB |
Connor Lunn RHP, STL-AA (23yr) | 6.2 IP, 4 H, 1 ER, 8 K, 1 BB |
Chris Murphy LHP, BOS-AA (23yr) | 6 IP, 2 H, 0 ER, 6 K, 1 BB |
Adael Amador SS, COL-A (19yr) | 2/4, 2 HR, 2 R, 3 RBI, K, BB |
J.T. Ginn RHP, OAK-AA (22yr) | 5 IP, 3 H, 1 ER, 7 K, 0 BB |
Coby Mayo 3B, BAL-A+ (20yr) | 3/5, 2 HR, 3 R, 4 RBI, K |
Rodolfo Nolasco OF, PIT-A (20yr) | 3/4, 2 2B, HR, 2 R, 2 RBI, SB |
Seth Johnson RHP, TBR-A+ (23yr) | 4 IP, 4 H, 1 ER, 9 K, 2 BB |
Jerar Encarnacion OF/1B, MIA-AA (24yr) | 1/3, HR, 2 R, RBI, 2 BB |
Jonatan Clase OF, SEA-A (19yr) | 1/3, HR, 2 R, RBI, SB, K, 2 BB |
Ricky Vanasco RHP, TEX-A+ (23yr) | 4 IP, H, 0 ER, 6 K, 2 BB |
Cole Winn RHP, TEX-AAA (22yr) | 3.1 IP, 4 H, 2 ER, 7 K, 0 BB |
Drew Romo C, COL-A+ (20yr) | 1/3, HR, 2 R, 3 RBI, K, 2 BB |
Will Wilson SS, SFG-AA (23yr) | 1/3, HR, 2 R, 3 RBI, K, BB |
Hao Yu Lee 2B, PHI-A (19yr) | 3/5, 2B, HR, 3 R, 3 RBI, SB, K |
- Get link
- X
- Other Apps