π Notable ARMS & BATS 5/29/2022
- Get link
- X
- Other Apps
Here are the top prospect performances from yesterday:
MacKenzie Gore LHP, SDP-MLB (23yr) | 7 IP, 2 H, 0 ER, 9 K, 3 BB |
Sammy Infante SS, WAS-A (20yr) | 3/4, 2 HR, 2 R, 4 RBI |
Elijah Dunham OF, NYY-AA (24yr) | 4/4, 2B, HR, 2 R, 3 RBI, SB, BB |
Eric Silva RHP, SFG-A (19yr) | 5 IP, 2 H, 1 ER, 6 K, 0 BB |
Coleman Crow RHP, LAA-AA (21yr) | 5.2 IP, 2 H, 0 ER, 8 K, 2 BB |
Vinnie Pasquantino 1B, KCR-AAA (24yr) | 2/4, 3B, HR, R, 4 RBI, K, BB |
Alex McKenna OF, HOU-AAA (24yr) | 1/3, HR, 2 R, 3 RBI, SB, 2 BB |
Emerson Hancock RHP, SEA-AA (22yr) | 4 IP, 1 H, 0 ER, 4 K, 0 BB |
Elehuris Montero 3B/1B, COL-AAA (23yr) | 2/3, HR, R, RBI, 2 BB |
Max Ferguson 2B, SDP-A (22yr) | 2/5, HR, 3 R, 2 RBI, K, 3 BB |
Ezequiel Tovar SS, COL-AA (20yr) * | 1/3, HR, 3 R, RBI, 2 BB |
Luisangel Acuna SS/2B, TEX-A+ (20yr) | 2/3, HR, 2 R, RBI, SB, BB |
Braxton Garrett LHP, MIA-AAA (24yr) | 5 IP, 1 H, 0 ER, 3 K, 0 BB |
Dominic Fletcher OF, ARI-AAA (24yr) | 4/6, 2B, HR, 3 R, 2 RBI |
Josh Breaux C, NYY-AA (24yr) | 1/3, HR, 2 R, RBI, 2 BB |
Tyler Black 2B, MIL-A+ (21yr) | 2/4, HR, 3 R, RBI, SB, BB |
Tyler Soderstrom C, OAK-A+ (20yr) | 2/4, 2B, HR, R, 3 RBI |
Jordan Walker 3B, STL-AA (20yr) | 2/3, 2B, 2 R, 2 RBI, SB, K, 3 BB |
Alexander Canario OF, CHC-AA (22yr) | 3/6, HR, 2 R, 2 RBI, SB, K, BB |
Zac Veen OF, COL-A+ (20yr) | 2/4, HR, R, 2 RBI, BB |
- Get link
- X
- Other Apps