📝Notable ARMS & BATS 5/30/2022
- Get link
- X
- Other Apps
Heres a handful of notable prospect performances from 5/30.
Bryce Elder RHP, ATL-AAA (23yr) | 8 IP, 2 H, 0 ER, 8 K, 1 BB |
Nolan Gorman 2B/3B, STL-MLB (22yr) * | 3/3, HR, 2 R, 2 RBI, BB |
Nick Plummer OF, NYM-MLB (25yr) | 3/4, 2B, HR, 2 R, 4 RBI, K |
Ryan Feltner RHP, COL-MLB (25yr) | 7 IP, 4 H, 1 ER, 6 K, 1 BB |
Blaze Jordan 3B, BOS-A (19yr) | 2/3, 2B, 3B, R, 3 RBI, BB |
Shane Baz RHP, TBR-AAA (22yr) | 4 IP, 1 H, 0 ER, 4 K, 1 BB |
Dylan File RHP, MIL-AAA (25yr) | 6 IP, 4 H, 2 ER, 5 K, 0 BB |
Adrian Hernandez RHP, TOR-AAA (22yr) | 2 IP, 0 H, 0 ER, 3 K, 0 BB |
Jose Miranda 3B/2B/1B, MIN-MLB (23yr) | 2/4, HR, R, 2 RBI |
Bryan Lavastida C, CLE-AAA (23yr) | 1/3, HR, R, 2 RBI |
Josh Breaux C, NYY-AA (24yr) | 1/2, 2B, 3 BB |
Tucupita Marcano INF, PIT-MLB (22yr) | 1/4, HR, R, 3 RBI, K |
Otto Lopez 2B/OF/SS, TOR-AAA (23yr) | 2/3, R, 2 RBI, 2 BB |
Grant McCray OF, SFG-A (21yr) | 1/3, 2 R, SB, 2 BB |
Greg Jones SS, TBR-AA (24yr) | 1/3, HR, R, RBI, 2 K, BB |
Ben Hernandez RHP, KCR-A (20yr) | 1 IP, 0 H, 0 ER, 2 K, 0 BB |
Samad Taylor 2B/OF, TOR-AAA (23yr) | 1/2, 2 RBI, SB, BB |
Eddinson Paulino 3B/2B, BOS-A (19yr) | 1/3, 2 SB, BB |
Carlos Cortes 2B/OF, NYM-AA (24yr) | 1/3, R, RBI, K, 2 BB |
Hayden Senger C, NYM-AA (25yr) | 4/5, 3 R, --- |
- Get link
- X
- Other Apps