π Pop Up Prospects 5/29/2022
- Get link
- X
- Other Apps
Here's the latest model update, and the last of the month of May, with statistics through 5/28/2022. I will continue to post the top 500 ARMS and BATS to the shared Sheets file. Here are a couple of the biggest risers and fallers in the top 50:
π +103, George Valera CLE-AA (21yr)
π +116, Ryan Costeiu LAA-A+ (21yr)
π -24, Felix Valerio MIL-AA (21yr)
π -22, Logan Allen CLE-AA (23yr)
BATS:
Name | Team | Level | Age | PlayerId | BAT | PWR | RUN | TOT | |
1 | Jacob Amaya | LAD | AA | 23 | sa3005081 | 59 | 55 | 49 | 56.2 |
2 | Edwin Arroyo | SEA | A | 18 | sa3017626 | 52 | 60 | 59 | 56.0 |
3 | Ezequiel Tovar | COL | AA | 20 | sa3008239 | 53 | 57 | 66 | 55.9 |
4 | Gunnar Henderson | BAL | AA | 21 | sa3011484 | 58 | 52 | 61 | 55.5 |
5 | Austin Wells | NYY | A+ | 22 | sa3014440 | 56 | 54 | 51 | 55.0 |
6 | Vinnie Pasquantino | KCR | AAA | 24 | sa1115762 | 55 | 56 | 47 | 54.9 |
7 | Esteury Ruiz | SDP | AA | 23 | sa917030 | 58 | 50 | 59 | 54.9 |
8 | John Rhodes | BAL | A+ | 21 | sa3017162 | 59 | 49 | 57 | 54.8 |
9 | Emmanuel Rodriguez | MIN | A | 19 | sa3014693 | 55 | 56 | 50 | 54.8 |
10 | Evan Carter | TEX | A+ | 19 | sa3014490 | 59 | 49 | 57 | 54.5 |
11 | Alejandro Osuna | TEX | A | 19 | sa3015127 | 57 | 51 | 53 | 53.9 |
12 | Logan O'Hoppe | PHI | AA | 22 | sa3007519 | 53 | 55 | 50 | 53.7 |
13 | Coby Mayo | BAL | A+ | 20 | sa3014479 | 50 | 58 | 54 | 53.7 |
14 | Lars Nootbaar | STL | AAA | 24 | 21454 | 54 | 55 | 49 | 53.7 |
15 | Gabriel Martinez | TOR | A | 19 | sa3008865 | 53 | 57 | 46 | 53.6 |
16 | Masyn Winn | STL | A+,AA | 20 | sa3014506 | 56 | 46 | 67 | 53.4 |
17 | Wenceel Perez | DET | A+ | 22 | sa3003326 | 53 | 54 | 55 | 53.3 |
18 | Miguel Vargas | LAD | AAA | 22 | sa3006896 | 55 | 50 | 53 | 53.2 |
19 | Spencer Steer | MIN | AA,AAA | 24 | sa3010586 | 54 | 55 | 39 | 53.2 |
20 | Darell Hernaiz | BAL | A,A+ | 20 | sa3011309 | 51 | 54 | 61 | 53.0 |
21 | James Wood | SDP | A | 19 | sa3016870 | 55 | 53 | 44 | 53.0 |
22 | Kyle Manzardo | TBR | A+ | 21 | sa3017342 | 58 | 52 | 29 | 53.0 |
23 | Alex De Jesus | LAD | A | 20 | sa3008842 | 52 | 55 | 47 | 52.6 |
24 | Corbin Carroll | ARI | AA | 21 | sa3010593 | 49 | 54 | 63 | 52.6 |
25 | Hao Yu Lee | PHI | A | 19 | sa3017863 | 54 | 52 | 47 | 52.4 |
26 | Carter Jensen | KCR | A | 18 | sa3017339 | 50 | 55 | 50 | 52.1 |
27 | Izaac Pacheco | DET | A | 19 | sa3016969 | 52 | 52 | 52 | 52.0 |
28 | Matt McLain | CIN | AA | 22 | sa3017154 | 46 | 58 | 59 | 51.9 |
29 | Enmanuel Valdez | HOU | AA | 23 | sa917288 | 54 | 51 | 43 | 51.7 |
30 | Felix Valerio | MIL | AA | 21 | sa3005613 | 51 | 51 | 58 | 51.7 |
31 | Juan Brito | COL | A | 20 | sa3009808 | 54 | 49 | 50 | 51.5 |
32 | Pete Crow-Armstrong | CHC | A | 20 | sa3014458 | 52 | 50 | 54 | 51.5 |
33 | Orelvis Martinez | TOR | AA | 20 | sa3010692 | 42 | 65 | 43 | 51.4 |
34 | Charlie Welch | SEA | A+ | 22 | sa3016858 | 52 | 56 | 27 | 51.4 |
35 | Nolan Gorman | STL | AAA | 22 | 22263 | 45 | 60 | 49 | 51.2 |
36 | Kyler Fedko | MIN | A,A+ | 22 | sa3017561 | 57 | 45 | 48 | 51.2 |
37 | Will Bartlett | CLE | A | 21 | sa3010032 | 56 | 47 | 45 | 51.1 |
38 | Ezequiel Duran | TEX | AA | 23 | sa3005271 | 49 | 53 | 55 | 51.0 |
39 | Henry Davis | PIT | A+,AA | 22 | sa3017042 | 51 | 51 | 53 | 51.0 |
40 | Michael Busch | LAD | AA,AAA | 24 | sa3011540 | 49 | 56 | 42 | 51.0 |
41 | Jordan Lawlar | ARI | A | 19 | sa3017662 | 48 | 52 | 59 | 50.9 |
42 | Justyn-Henry Malloy | ATL | A+ | 22 | sa3017073 | 54 | 49 | 43 | 50.9 |
43 | Carson Williams | TBR | A | 19 | sa3017795 | 49 | 51 | 57 | 50.8 |
44 | Adael Amador | COL | A | 19 | sa3014682 | 53 | 49 | 45 | 50.6 |
45 | Moises Gomez | STL | AA | 23 | sa875163 | 46 | 57 | 51 | 50.6 |
46 | Joe Naranjo | CLE | A+ | 21 | sa3010025 | 49 | 55 | 43 | 50.6 |
47 | Marco Luciano | SFG | A+ | 20 | sa3010022 | 51 | 56 | 24 | 50.5 |
48 | George Valera | CLE | AA | 21 | sa3006872 | 51 | 51 | 46 | 50.4 |
49 | Ceddanne Rafaela | BOS | A+ | 21 | sa3005581 | 45 | 55 | 57 | 50.4 |
50 | Jo Adell | LAA | AAA | 23 | 20220 | 47 | 57 | 41 | 50.4 |
ARMS:
Name | Team | Level | Age | PlayerId | CTL | CMD | CON | TOT | |
1 | Eury Perez | MIA | AA | 19 | sa3014807 | 72 | 68 | 49 | 66.0 |
2 | Wilmer Flores | DET | A+,AA | 21 | sa3015223 | 67 | 65 | 45 | 61.5 |
3 | Kyle Harrison | SFG | A+,AA | 20 | sa3014513 | 72 | 61 | 40 | 61.2 |
4 | Ricky Tiedemann | TOR | A,A+ | 19 | sa3018096 | 68 | 55 | 52 | 59.5 |
5 | Reese Olson | DET | AA | 22 | sa3008513 | 63 | 60 | 43 | 58.1 |
6 | Chase Silseth | LAA | AA | 22 | 30074 | 61 | 58 | 51 | 57.9 |
7 | David Festa | MIN | A,A+ | 22 | sa3017788 | 56 | 58 | 58 | 57.0 |
8 | Andrew Abbott | CIN | A+,AA | 23 | sa3017529 | 60 | 56 | 52 | 56.8 |
9 | Gordon Graceffo | STL | A+,AA | 22 | sa3016849 | 54 | 63 | 48 | 56.4 |
10 | Taj Bradley | TBR | AA | 21 | sa3007839 | 56 | 58 | 52 | 56.2 |
11 | Brayan Bello | BOS | AA,AAA | 23 | sa3005436 | 59 | 52 | 56 | 55.4 |
12 | Gavin Stone | LAD | A+,AA | 23 | sa3014810 | 55 | 59 | 49 | 55.3 |
13 | Cade Povich | MIN | A+ | 22 | sa3017787 | 56 | 55 | 53 | 55.1 |
14 | Grayson Rodriguez | BAL | AAA | 22 | sa3008130 | 64 | 56 | 36 | 55.1 |
15 | Daniel Espino | CLE | AA | 21 | sa3011495 | 62 | 59 | 32 | 54.8 |
16 | Dax Fulton | MIA | A+ | 20 | sa3014535 | 58 | 50 | 55 | 54.4 |
17 | Brandon Walter | BOS | AA | 25 | sa3010826 | 54 | 57 | 48 | 54.1 |
18 | George Kirby | SEA | AA | 24 | 25436 | 54 | 56 | 52 | 54.1 |
19 | Ken Waldichuk | NYY | AA,AAA | 24 | sa1115814 | 61 | 47 | 49 | 53.3 |
20 | Mike Burrows | PIT | AA | 22 | sa3008517 | 57 | 54 | 45 | 53.2 |
21 | Brett Kerry | LAA | AA | 23 | sa3017390 | 57 | 58 | 37 | 53.1 |
22 | Jared Shuster | ATL | AA | 23 | sa3014483 | 48 | 57 | 54 | 52.9 |
23 | Rodney Theophile | WSN | A | 22 | sa3008228 | 50 | 54 | 55 | 52.5 |
24 | Joey Cantillo | CLE | AA | 22 | sa3005246 | 63 | 48 | 40 | 52.5 |
25 | Cristian Mena | CHW | A | 19 | sa3015302 | 57 | 55 | 38 | 52.5 |
26 | Cole Henry | WSN | AA | 22 | sa3014446 | 54 | 48 | 57 | 52.5 |
27 | Patrick Wicklander | TBR | A,A+ | 22 | sa3017304 | 56 | 59 | 29 | 52.1 |
28 | Nick Zwack | NYM | A,A+ | 23 | sa3017867 | 54 | 53 | 48 | 52.1 |
29 | Evan McKendry | TBR | AA | 24 | sa3010787 | 50 | 54 | 53 | 52.0 |
30 | Noah Cameron | KCR | A,A+ | 22 | sa3018097 | 58 | 55 | 33 | 51.9 |
31 | Tanner Bibee | CLE | A+ | 23 | sa3018170 | 57 | 57 | 30 | 51.5 |
32 | Garrett Burhenn | DET | A | 22 | sa3018173 | 51 | 55 | 45 | 51.4 |
33 | Robinson Pina | LAA | A+ | 23 | sa3003123 | 58 | 53 | 35 | 51.4 |
34 | JP Sears | NYY | AAA | 26 | 23429 | 55 | 54 | 38 | 51.2 |
35 | Alejandro Hidalgo | LAA | A | 19 | sa3015151 | 56 | 54 | 37 | 51.1 |
36 | Noah Skirrow | PHI | AA | 23 | sa3014845 | 56 | 54 | 37 | 51.1 |
37 | Calvin Ziegler | NYM | A | 19 | sa3018142 | 61 | 40 | 53 | 51.0 |
38 | Trent Palmer | TOR | A+,AA | 23 | sa3014491 | 57 | 50 | 41 | 51.0 |
39 | Brandon Pfaadt | ARI | AA | 23 | sa3014983 | 53 | 60 | 27 | 51.0 |
40 | Rodney Boone | CLE | A | 22 | sa3018107 | 52 | 56 | 38 | 50.8 |
41 | Michael McGreevy | STL | A+,AA | 21 | sa3017598 | 40 | 58 | 58 | 50.8 |
42 | Mason Black | SFG | A | 22 | sa3018146 | 50 | 51 | 52 | 50.7 |
43 | Sem Robberse | TOR | A+ | 20 | sa3011735 | 37 | 62 | 56 | 50.6 |
44 | Logan Allen | CLE | AA | 23 | sa3014444 | 57 | 54 | 31 | 50.6 |
45 | Gavin Williams | CLE | A+ | 22 | sa3018106 | 60 | 51 | 31 | 50.6 |
46 | Bobby Miller | LAD | AA | 23 | sa3014422 | 50 | 53 | 47 | 50.6 |
47 | Andrew Painter | PHI | A | 19 | sa3017880 | 64 | 48 | 28 | 50.6 |
48 | Ryan Costeiu | LAA | A+ | 21 | sa3017260 | 53 | 52 | 41 | 50.4 |
49 | Max Meyer | MIA | AAA | 23 | sa3014430 | 48 | 51 | 54 | 50.4 |
50 | John Stankiewicz | MIN | A,A+ | 23 | sa3016001 | 51 | 53 | 43 | 50.3 |
- Get link
- X
- Other Apps