π Notable ARMS & BATS 7/28/2022
- Get link
- X
- Other Apps
Here are the top performances by top prospects from yesterdays games:
Bobby Miller RHP, LAD-AA (23yr) | 6 IP, 4 H, 2 ER, 11 K, 0 BB |
Jarlin Susana RHP, SDP-ROK (18yr) | 4 IP, 0 H, 0 ER, 8 K, 1 BB |
Justin Lange RHP, NYY-ROK (20yr) | 5 IP, 0 H, 0 ER, 7 K, 1 BB |
Victor Labrada OF, SEA-A (22yr) | 2/3, 2B, HR, 3 R, 3 RBI, 3 BB |
Chad Dallas RHP, TOR-A+ (22yr) | 6 IP, 2 H, 0 ER, 8 K, 2 BB |
Orelvis Martinez SS/3B, TOR-AA (20yr) | 2/4, 2 HR, 2 R, 5 RBI, K, BB |
Diego Cartaya C, LAD-A+ (20yr) | 2/4, 2 HR, 2 R, 4 RBI |
Anthony Volpe SS, NYY-AA (21yr) | 4/8, 2B, 2 HR, 2 R, 3 RBI, K |
Ronny Mauricio SS, NYM-AA (21yr) | 2/4, 2 HR, 2 R, 2 RBI, K, BB |
J.T. Ginn RHP, OAK-ROK (23yr) | 4 IP, 1 H, 0 ER, 5 K, 0 BB |
Dustin Harris 1B/3B/OF, TEX-AA (23yr) | 2/4, 2 HR, 2 R, 2 RBI |
Emerson Hancock RHP, SEA-AA (23yr) | 7 IP, 4 H, 3 ER, 9 K, 1 BB |
Jorge Juan RHP, OAK-ROK (23yr) | 2 IP, 0 H, 0 ER, 5 K, 0 BB |
Reiss Knehr RHP, SDP-AAA (25yr) | 4 IP, 3 H, 0 ER, 5 K, 0 BB |
Austin Wells C, NYY-AA (23yr) * | 3/6, 2B, HR, 2 R, 2 RBI, K, 2 BB |
Jimmy Endersby RHP, HOU-AAA (24yr) | 4 IP, 2 H, 1 ER, 7 K, 1 BB |
Elly De La Cruz 3B/SS, CIN-AA (20yr) | 2/4, 3B, HR, 2 R, 2 RBI, SB, K |
JJ Goss RHP, TBR-A (21yr) | 6 IP, 2 H, 0 ER, 4 K, 1 BB |
Mitchell Parker LHP, WAS-A+ (22yr) | 6 IP, 3 H, 0 ER, 7 K, 3 BB |
Jermaine Palacios SS, MIN-AAA (26yr) | 3/4, 2B, HR, 2 R, RBI, SB, K |
- Get link
- X
- Other Apps