π Notable ARMS & BATS 7/30/2022
- Get link
- X
- Other Apps
Here are the top performances by top prospects from yesterdays games:
Landon Marceaux RHP, LAA-A+ (22yr) | 8 IP, 2 H, 0 ER, 8 K, 1 BB |
Milan Tolentino SS/2B, CLE-A+ (20yr) | 2/3, HR, 3 R, RBI, 2 SB, 2 BB |
Austin Bergner RHP, DET-AA (25yr) | 5 IP, 3 H, 1 ER, 7 K, 0 BB |
Drew Waters OF, ATL-AAA (23yr) | 3/5, 2 HR, 2 R, 2 RBI |
Dahian Santos RHP, TOR-A (19yr) | 4 IP, 2 H, 1 ER, 8 K, 1 BB |
Eric Silva RHP, SFG-A (19yr) | 5 IP, 1 H, 1 ER, 6 K, 1 BB |
Jackson Rutledge RHP, WAS-A (23yr) | 8 IP, 4 H, 1 ER, 7 K, 2 BB |
Noah Davis RHP, COL-AA (25yr) | 6 IP, 7 H, 2 ER, 10 K, 1 BB |
Kameron Misner OF, TBR-AA (24yr) | 3/5, 2B, HR, 2 R, 2 RBI, SB |
Jonathan Mejia SS, STL-ROK (17yr) | 2/4, HR, 2 R, 4 RBI, 2 K, 2 BB |
Ben Kudrna RHP, KCR-A (19yr) | 6 IP, 4 H, 0 ER, 6 K, 2 BB |
Andrew Painter RHP, PHI-A+ (19yr) * | 6 IP, 5 H, 0 ER, 5 K, 1 BB |
Ricky Vanasco RHP, TEX-A+ (23yr) | 4 IP, 4 H, 0 ER, 7 K, 2 BB |
Oswaldo Cabrera INF, NYY-AAA (23yr) | 1/3, HR, 2 R, RBI, BB |
Bryce Elder RHP, ATL-AAA (23yr) | 6 IP, 4 H, 2 ER, 8 K, 2 BB |
Randy Rodriguez RHP, SFG-AA (22yr) | 2.1 IP, 1 H, 1 ER, 6 K, 1 BB |
Alan Rangel RHP, ATL-AA (24yr) | 5 IP, 4 H, 1 ER, 7 K, 2 BB |
Rayne Doncon SS, LAD-ROK (18yr) | 2/4, 2B, HR, R, RBI |
Kyren Paris SS/2B, LAA-A+ (20yr) | 2/4, HR, 2 R, RBI, SB |
Jordan Brewer OF, HOU-AA (24yr) | 2/4, 2B, HR, R, 3 RBI, K |
- Get link
- X
- Other Apps