📝Notable ARMS & BATS 8/27/2022
- Get link
- X
- Other Apps
Here are the top performances by top prospects from yesterdays games:
Name | Age | Lvl | Tm | Pos | Line |
Michael Toglia | 24 | AAA | COL | 1B | 3/3, 3 HR, 3 R, 4 RBI, BB |
Thad Ward | 25 | AA | BOS | SP | 5 IP, 3 H, 1 ER, 10 K, 1 BB |
Clayton Beeter | 23 | AA | LAD | SP | 4.1 IP, 1 H, 1 ER, 9 K, 1 BB |
Will Brennan | 24 | AAA | CLE | CF | 3/5, HR, 3B, R, 5 RBI |
Landen Roupp | 23 | AA | SFG | SP | 6 IP, 3 H, 1 ER, 7 K, 1 BB |
A.J. Vukovich | 21 | A+ | ARI | 3B | 3/5, HR, 2B, 3 R, 2 RBI |
Gavin Williams | 23 | AA | CLE | RP | 5 IP, 2 H, 1 ER, 8 K, 2 BB |
Jace Jung | 21 | A+ | DET | 2B | 1/2, HR, R, RBI, 2 BB |
Edgar Quero | 19 | A | LAA | C | 2/3, HR, 2 R, 3 RBI, BB |
T.J. White | 19 | A | WSN | LF | 2/3, HR, R, 2 RBI, BB |
Jordan Diaz | 22 | AAA | OAK | 3B | 4/6, HR, 2B, 2 R, 3 RBI |
Justin Dirden | 25 | AAA | HOU | CF | 3/5, HR, 2 R, 5 RBI |
Brainer Bonaci | 20 | A | BOS | SS | 2/5, 2 HR, 2 R, 3 RBI, 2 K |
Simeon Woods Richardson | 21 | AAA | MIN | SP | 5.2 IP, 4 H, 2 ER, 8 K, 1 BB |
Endy Rodriguez | 22 | AA | PIT | C | 3/6, HR, 2 2B, 3 R, RBI, |
Nolan Jones | 24 | AAA | CLE | 3B,RF | 3/4, HR, 2 R, 2 RBI, BB, K |
Yanquiel Fernandez | 19 | A | COL | RF | 1/3, HR, R, 3 RBI, BB |
Forrest Whitley | 24 | AAA | HOU | SP | 4 IP, 3 H, 2 ER, 7 K, 1 BB |
Miguel Vargas | 22 | AAA | LAD | 3B | 1/2, HR, R, 3 RBI |
Owen Caissie | 20 | A+ | CHC | CF | 2/4, HR, 2B, R, RBI |
- Get link
- X
- Other Apps