📝Notable ARMS & BATS 8/30/2022
- Get link
- X
- Other Apps
Here are the top performances by top prospects from yesterdays games:
Name | Age | Lvl | Tm | Pos | Line |
James Outman | 25 | AAA | LAD | CF | 4/4, HR, 3B, 2B, 3 R, 5 RBI, 2 BB |
Connor Norby | 22 | AA | BAL | 2B | 3/4, 2 HR, 3B, 2 R, 4 RBI |
Troy Johnston | 25 | AAA | MIA | 1B | 3/4, 2 HR, 2B, 3 R, 2 RBI, BB |
Nick Pratto | 23 | MLB | KCR | 1B | 4/5, 2 HR, 2B, 3 R, 3 RBI, K |
Luke Little | 22 | A+ | CHC | P | 4 IP, 0 H, 0 ER, 5 K, 0 BB |
Kyle Manzardo | 22 | AA | TBR | 1B | 1/2, HR, 2 R, 2 RBI, 2 BB |
Junior Santos | 21 | A+ | NYM | SP | 5.2 IP, 5 H, 0 ER, 7 K, 1 BB |
Christian Encarnacion-Strand | 22 | AA | MIN | 1B,3B | 4/5, HR, 2B, 2 R, 4 RBI, K |
Gavin Cross | 21 | A | KCR | RF | 2/4, HR, 2 R, 4 RBI, BB |
Alex De Jesus | 20 | A+ | TOR | 2B | 3/4, HR, 2B, 3 R, 2 RBI, BB, K |
Noah Miller | 19 | A | MIN | SS | 0/1, 2 R, 2 RBI, 5 BB, K |
Joe Perez | 23 | AA | HOU | 3B | 4/5, HR, 2 2B, 3 R, RBI, K |
Samuel Zavala | 18 | A | SDP | RF | 2/3, HR, 2 R, 3 RBI, BB, K |
Spencer Jones | 21 | A | NYY | 1B | 2/3, 2B, 2 R, RBI, 2 BB |
Gabriel Martinez | 20 | A+ | TOR | LF | 3/5, HR, 2B, 2 R, RBI |
Ryne Nelson | 24 | AAA | ARI | SP,RP | 7 IP, 5 H, 0 ER, 5 K, 1 BB |
Zac Veen | 20 | AA | COL | LF,CF,RF | 1/3, HR, 2 R, RBI, 2 BB |
Otto Lopez | 23 | AAA | TOR | 2B | 4/6, 2 2B, 3 R, 2 RBI, BB |
Matthew Liberatore | 22 | AAA | STL | SP | 6 IP, 5 H, 1 ER, 6 K, 1 BB |
Harry Ford | 19 | A | SEA | C | 1/3, HR, R, RBI, 2 BB, K |
- Get link
- X
- Other Apps