📝Notable ARMS & BATS 9/18/2022
- Get link
- X
- Other Apps
Here are the top performances by top prospects from yesterdays games:
Name | Age | Lvl | Tm | Pos | Line |
Yoendrys Gomez | 22 | AA | NYY | SP | 4.1 IP, 3 H, 1 ER, 7 K, 0 BB |
Thomas Saggese | 20 | AA | TEX | SS | 2/4, HR, 2B, 2 R, 5 RBI, BB |
Matt McLain | 23 | AA | CIN | 2B,SS | 1/2, HR, R, RBI, 3 BB, K |
Jose Tena | 21 | AA | CLE | SS | 3/4, HR, 2B, 4 R, RBI, BB |
Oswaldo Cabrera | 23 | MLB | NYY | 2B | 3/4, HR, 2B, 2 R, 2 RBI, BB, K |
Jordan Walker | 20 | AA | STL | 3B | 1/4, HR, R, 3 RBI, BB |
Francisco Alvarez | 20 | AAA | NYM | C | 2/4, HR, R, 5 RBI, K |
Bryan Ramos | 20 | AA | CHW | 3B | 2/5, HR, R, 3 RBI |
Bryan Mata | 23 | AAA | BOS | SP | 5 IP, 9 H, 1 ER, 7 K, 0 BB |
Jasson Dominguez | 19 | AA | NYY | CF | 1/3, HR, 2 R, RBI, BB, K |
Evan Carter | 20 | AA | TEX | LF,CF,RF | 2/5, HR, 2B, 2 R, 2 RBI, BB, 2 K |
Lenyn Sosa | 22 | AAA | CHW | SS | 2/4, HR, 2B, R, RBI, K |
Jhonkensy Noel | 21 | AA | CLE | 3B | 4/5, 2B, R, 3 RBI |
Cody Morris | 25 | MLB | CLE | SP | 6 IP, 6 H, 1 ER, 6 K, 1 BB |
Michael Busch | 24 | AAA | LAD | 2B | 1/5, HR, R, 3 RBI |
Jordan Westburg | 23 | AAA | BAL | SS | 3/5, 2 2B, 2 R, RBI |
Will Wilson | 24 | AA | SFG | SS | 1/3, HR, R, RBI, BB, K |
Aaron Schunk | 25 | AA | COL | 3B | 2/5, HR, 2B, R, RBI, K |
Nolan Jones | 24 | AAA | CLE | 3B,RF | 1/2, R, RBI, 2 BB |
Cade Marlowe | 25 | AAA | SEA | LF | 3/5, 2B, 3 R, 3 RBI, K |
- Get link
- X
- Other Apps